Technical details |
---|
Number of 5.25" bays | 0 |
Number of 3.5" bays | 4 |
Number of 2.5" bays | 2 |
Number of internal 3.5" bays | 4 |
Supported motherboard form factors | ATX, EATX, ITX, micro ATX |
Supported HDD sizes | 2.5,3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | Black, Wood |
Number of expansion slots | 8 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45.5 cm |
Maximum PSU length | 47 cm |
Type | PC |
Form factor | Full Tower |
Material |
---|
Material | Glass, Plastic, Steel, Tempered glass, Wood |
Indication |
---|
LED indicators | Yes |
Ergonomics |
---|
Reset button | Yes |
LED indicators | Yes |
Cable management | Yes |
On/off button | Yes |
Design |
---|
Anti-dust filter | Yes |
Material | Glass, Plastic, Steel, Tempered glass, Wood |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 4 |
Number of 2.5" bays | 2 |
Number of internal 3.5" bays | 4 |
Supported motherboard form factors | ATX, EATX, ITX, micro ATX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
LED indicators | Yes |
Cable management | Yes |
Product colour | Black, Wood |
Number of expansion slots | 8 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 45.5 cm |
Maximum PSU length | 47 cm |
Type | PC |
Form factor | Full Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply |
---|
Supported power supply form factors | ATX |
Power supply included | No |
Power supply location | Bottom |
Ports & interfaces |
---|
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Combo headphone/mic port | Yes |
Cooling |
---|
Front radiator sizes supported | 120,140,240,280,360,420 mm |
Rear radiator sizes supported | 120,140 mm |
Top radiator sizes supported | 120,240,360 mm |
Front fans installed | 3x 140 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Number of bottom fans supported (max) | 2 |
Bottom fans diameters supported | 120,140 mm |
Bottom radiator sizes supported | 120,240 mm |
Pulse-width modulation (PWM) support | Yes |
Storage |
---|
HDD/SSD combo cage | Yes |
Supported HDD sizes | 2.5,3.5" |
Weight & dimensions |
---|
Width | 245 mm |
Depth | 530 mm |
Height | 545 mm |
Weight | 13.6 kg |
Packaging data |
---|
Package weight | 16.6 kg |