Cooling |
---|
Fan diameter | 12 cm |
Number of fans | 1 fan(s) |
Fan location | Top |
Cooling type | Active |
Performance |
---|
On/off switch | Yes |
Power supply unit (PSU) form factor | ATX |
Noise level (quiet mode, 50%) | 8.9 dB |
Noise level (silent mode, <30%) | 8.4 dB |
Noise level (full-load mode, 100%) | 24 dB |
80 PLUS certification | 80 PLUS Gold |
Purpose | PC |
ATX version | 3.0 |
EPS version | 2.92 |
Noise level | 24 dB |
Mean time between failures (MTBF) | 100000 h |
Design |
---|
80 PLUS certification | 80 PLUS Gold |
Product colour | Black |
Fan diameter | 12 cm |
On/off switch | Yes |
Number of fans | 1 fan(s) |
Fan location | Top |
Cooling type | Active |
Power |
---|
Total power | 750 W |
Power Good signal delay range | 100 - 150 ms |
Peak power | 820 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 10/5 A |
Power factor | 0.98 |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 120 W |
Combined power (+12V) | 750 W |
Combined power (+5V) | 120 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 20 A |
Max output current (+12V1) | 36 A |
Max output current (+12V2) | 32 A |
Max output current (+5V) | 20 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 3 A |
Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit |
Efficiency | 92.6% |
Ports & interfaces |
---|
Motherboard power cable length | 55 cm |
SATA power cable length | 500,650,800,950 mm |
Peripheral (Molex) power cable length | 550 mm |
Motherboard power connector | 20+4 pin ATX |
Number of SATA power connectors | 5 |
Number of PATA power connectors | 2 |
Peripheral (Molex) power connectors (4-pin) | 1 |
EPS power connector (8-pin) | Yes |
PCI Express power connectors (6+2 pin) | 2 |
PCI Express connector | Yes |
ATX power connector (20+4 pin) | Yes |
Cabling type | Fully-Modular |
EPS power connector (4+4 pin) | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Packaging content |
---|
Cables included | PATA, PCIe, Peripheral (Molex), SATA |
Screws included | Yes |
Number of screws | 5 |
Cable ties included | Yes |
Weight & dimensions |
---|
Width | 160 mm |
Depth | 150 mm |
Height | 86 mm |
Packaging data |
---|
Cables included | PATA, PCIe, Peripheral (Molex), SATA |
Screws included | Yes |
Number of screws | 5 |
Cable ties included | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, ErP |
Warranty period | 10 year(s) |
Compliance certificates | RoHS |
Certificates |
---|
80 PLUS certification | 80 PLUS Gold |
Other features |
---|
Screws included | Yes |
Number of screws | 5 |
Cable ties included | Yes |
Noise level (quiet mode, 50%) | 8.9 dB |
Noise level (silent mode, <30%) | 8.4 dB |
Noise level (full-load mode, 100%) | 24 dB |