Design |
---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Native aspect ratio | 16:9 |
Processor |
---|
Processor cache type | L2 |
Processor cache | 1 MB |
Processor frequency | 1.6 GHz |
Processor model | G-T56N |
Processor cores | 2 |
Processor threads | 2 |
Processor manufacturer | AMD |
Processor family | AMD G |
Memory |
---|
Internal memory | 2 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1333 MHz |
Maximum internal memory | 4 GB |
Storage |
---|
Storage media | Flash |
Optical drive type | No |
Card reader integrated | Yes |
Total storage capacity | 4 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | AMD Radeon HD 6000 |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon HD 6310 |
Discrete graphics card model | Not available |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Optical drive |
---|
Optical drive type | No |
LightScribe | No |
Network |
---|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | No |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
eSATA/USB 2.0 ports quantity | 0 |
eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
eSATA ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Firewire (IEEE 1394) ports | 0 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 1 |
Microphone in | Yes |
S/PDIF out port | No |
Docking connector | No |
ExpressCard slot | No |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
DC-in jack | Yes |
Expansion slots |
---|
ExpressCard slot | No |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Performance |
---|
ExpressCard slot | No |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Windows keys | Yes |
Software |
---|
Operating system installed | Windows Embedded Standard |
Technical details |
---|
Power cord included | Yes |
Intel® Matrix Storage Technology (Intel® MST) | No |
Intel® High Definition Audio (Intel® HD Audio) | No |
Intel® Active Management Technology (Intel® AMT) | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Rapid Start Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Form factor | Clamshell |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Processor special features |
---|
Intel® Quick Sync Video Technology | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel® Matrix Storage Technology (Intel® MST) | No |
Intel® High Definition Audio (Intel® HD Audio) | No |
Intel® Active Management Technology (Intel® AMT) | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Rapid Start Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 5200 mAh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
DC-in jack | Yes |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 341.6 mm |
Depth | 239.2 mm |
Height (front) | 2.89 cm |
Height (rear) | 3.55 cm |
Weight | 1.72 kg |
Packaging data |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
On-board graphics card | Yes |
LightScribe | No |
AC adapter included | Yes |