Display |
---|
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | ULED |
LED backlight | Yes |
Screen shape | Flat |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 4000:1 |
Display brightness | 600 cd/m² |
Response time | 8 ms |
LED backlighting type | Mini LED |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Noise reduction | Yes |
Display diagonal (metric) | 126 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 127 cm (50") |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
TV tuner |
---|
Tuner type | Digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T2 |
Analog signal format system | Not supported |
Auto channel search | Yes |
Smart TV |
---|
Operating system installed | VIDAA |
Operating system version | U7.6 |
Video apps | Amazon Prime Video, Apple TV, DAZN, Disney+, Movistar, Netflix |
Smart TV | Yes |
Internet TV | Yes |
Apple AirPlay 2 support | Yes |
Audio |
---|
Audio decoders | DTS:X, Dolby Atmos |
Number of speakers | 2 |
RMS rated power | 20 W |
Built-in subwoofer | No |
Enhanced Audio Return Channel (eARC) | Yes |
Network |
---|
Web browser | Yes |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Browser supported | Odin |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design |
---|
VESA mounting | Yes |
Housing material | Aluminium, Metal, Plastic |
On/off switch | Yes |
Panel mounting interface | 300 x 200 mm |
Product colour | Grey |
Stand type | Legs stand |
Stand colour | Grey |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
4K Ultra HD upscaling | Yes |
Voice control | Yes |
Teletext function | Yes |
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Parental control | Yes |
Noise reduction | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Game features | Auto Low Latency Mode (ALLM) |
Video apps | Amazon Prime Video, Apple TV, DAZN, Disney+, Movistar, Netflix |
Smart TV | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Digital audio optical out | 1 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Headphone outputs | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
AC (power) in | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
File formats |
---|
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Management features |
---|
Voice guide | Yes |
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Number of OSD languages | 33 |
Works with Amazon Alexa | Yes |
Teletext |
---|
Teletext function | Yes |
Security |
---|
Parental control | Yes |
Ergonomics |
---|
VESA mounting | Yes |
On/off switch | Yes |
Panel mounting interface | 300 x 200 mm |
Power |
---|
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 150 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 110 kWh |
Technical details |
---|
LED backlight | Yes |
Weight (with stand) | 11 kg |
Weight (without stand) | 10.5 kg |
Housing material | Aluminium, Metal, Plastic |
Bluetooth version | 4.2 |
AC input voltage | 100 - 240 V |
Voice control | Yes |
On/off switch | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Grey |
Brand-specific features |
---|
Hisense technologies (AV/TV) | 4K upscaling |
Weight & dimensions |
---|
Width (without stand) | 1117 mm |
Height (without stand) | 647 mm |
Depth (without stand) | 77 mm |
Weight (without stand) | 10.5 kg |
Package width | 1231 mm |
Package height | 777 mm |
Package depth | 151 mm |
Width (with stand) | 1117 mm |
Height (with stand) | 703 mm |
Depth (with stand) | 270 mm |
Package weight | 15.5 kg |
Weight (with stand) | 11 kg |
Packaging data |
---|
Package width | 1231 mm |
Package height | 777 mm |
Package depth | 151 mm |
Remote control included | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 15.5 kg |
Soundbar included | No |
Packaging content |
---|
Remote control included | Yes |
Desktop stand | Yes |
Cables included | AC |
Soundbar included | No |
Other features |
---|
Weight (without stand) | 10.5 kg |
Housing material | Aluminium, Metal, Plastic |
Bluetooth version | 4.2 |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |
Soundbar included | No |