Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 5:4 |
Maximum refresh rate | 75 Hz |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2928 x 0.2928 mm |
Horizontal scan range | 31 - 80 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 5:4 |
Display resolution | 1280 x 1024 pixels |
Response time | 14 ms |
Display diagonal | 48.3 cm (19") |
Contrast ratio (typical) | 1000:1 |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 48 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 225 cd/m² |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design |
---|
Certification | CB, CE, TÜV-Bauart, EAC, CU, cULus |
Product colour | Black |
International Protection (IP) code | IP65 |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
USB Touch port | Yes |
Technical details |
---|
Height (without stand) | 302 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 432 mm |
Cable lock slot | Yes |
HDMI | Yes |
Display viewable area (HxV) | 374.8 x 300 mm |
Product colour | Black |
Power supply type | AC |
Weight (with stand) | 6.9 kg |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 90° |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | AC |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 2 W |
Power consumption (typical) | 25 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 302 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 432 mm |
Width (with stand) | 432 mm |
Depth (with stand) | 219 mm |
Height (with stand) | 391 mm |
Weight (with stand) | 6.9 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 369770 |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 302 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 432 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | AC |
Dimensions (W x D x H) with stand | 432 x 219 x 391 mm |
Display viewable area (HxV) | 374.8 x 300 mm |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | CB, CE, TÜV-Bauart, EAC, CU, cULus |