Design |
---|
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
Dual-screen | No |
HD type | HD |
Display surface | Matt |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Apollo Lake |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
Processor series | Intel Pentium Processor N4000 Series for Mobile |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2, 1x2+2x1 |
Maximum number of PCI Express lanes | 6 |
ECC supported by processor | No |
Processor cache type | L2 |
Scenario Design Power (SDP) | 4 W |
Conflict-Free processor | Yes |
Processor cache | 2 MB |
Processor frequency | 1.1 GHz |
Processor model | N4200 |
Processor boost frequency | 2.5 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor socket | BGA 1296 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® |
Memory |
---|
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 2400 MHz |
Maximum internal memory | 4 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | SATA III |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 128 GB |
Graphics |
---|
On-board graphics card burst frequency | 750 MHz |
On-board graphics card base frequency | 200 MHz |
Maximum on-board graphics card memory | 8 GB |
Number of execution units | 18 |
On-board graphics card ID | 0x5A84 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 505 |
Audio |
---|
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.3 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 0 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 0 |
Microphone in | No |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Windows keys | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details |
---|
Power cord included | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Grey |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 24 x 31 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 0.00 |
Intel Smart Connect Technology version | 0.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | No |
Conflict-Free processor | Yes |
Processor ARK ID | 95592 |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
Battery life (max) | 8 h |
Battery capacity | 32 Wh |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
DC-in jack | Yes |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 334 mm |
Depth | 235 mm |
Height | 18.6 mm |
Weight | 1.44 kg |
Packaging data |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
Maximum on-board graphics card memory | 8 GB |
On-board graphics card | Yes |
AC adapter included | Yes |