Design |
---|
Product type | Chromebook |
Market positioning | Business |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | HD |
Display surface | Matt |
LED backlight | Yes |
Display brightness | 200 cd/m² |
Contrast ratio (typical) | 500:1 |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 33.8 cm (13.3") |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Processor |
---|
Stepping | D1 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Celeron Processor 3000 series for Mobile |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
Maximum number of PCI Express lanes | 10 |
Configurable TDP-down | 10 W |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 2 MB |
Processor frequency | 1.6 GHz |
Processor model | 3855U |
Processor cores | 2 |
Processor threads | 2 |
Processor socket | BGA 1356 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 4 GB |
Storage |
---|
Flash drive interface | Flash |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Flash memory | 16 GB |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Total storage capacity | 16 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 900 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x1906 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 510 |
Discrete graphics card model | Not available |
Audio |
---|
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution (numeric) | 1 MP |
Front camera resolution | 1280 x 720 pixels |
Optical drive |
---|
Optical drive type | No |
LightScribe | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 0 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 0 |
Microphone in | No |
Combo headphone/mic port | Yes |
Docking connector | Yes |
DC-in jack | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Accelerometer | No |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Windows keys | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | ChromeOS |
Technical details |
---|
Power cord included | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Market positioning | Business |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2 |
Processor package size | 42 x 24 mm |
Processor code | SR2EV |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 92211 |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 10 h |
Battery capacity | 42 Wh |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
DC-in jack | Yes |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Cable lock slot | Yes |
Certificates |
---|
Certification | MIL-STD-810G |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 322.4 mm |
Depth | 222.8 mm |
Height | 19.8 mm |
Weight | 1.44 kg |
Packaging data |
---|
Power cord included | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Sensors |
---|
Accelerometer | No |
Packaging content |
---|
Power cord included | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
On-board graphics card dynamic frequency (max) | 900 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card | Yes |
LightScribe | No |
AC adapter included | Yes |