Display |
---|
Screen shape | Flat |
Pixel density | 510 ppi |
Display resolution | 3168 x 1440 pixels |
Display diagonal | 17.3 cm (6.82") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 19.8:9 |
Maximum display brightness (Outdoor) | 4500 cd/m² |
Colour depth | 10 bit |
Processor |
---|
Processor boost frequency | 4.32 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Elite |
Storage |
---|
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Camera |
---|
Third rear camera sensor size | 1/2.75" |
Third rear camera field of view (FOV) angle | 120° |
Second rear camera sensor size | 1/1.95" |
Second rear camera pixel size | 0.64 µm |
Second rear camera field of view (FOV) angle | 32.8° |
Rear camera sensor size | 1/1.4" |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 85° |
Front camera sensor size | 1/2.74" |
Front camera pixel size | 0.8 µm |
Front camera field of view (FOV) angle | 90° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.6 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Digital zoom | 120x |
Image stabilizer | Yes |
Flash type | LED |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.3 cm |
Second rear camera focal length | 7.3 cm |
Third rear camera focal length | 1.5 cm |
Rear camera lens elements | 7-element lens |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Third rear camera lens elements | 6-element lens |
Panorama | Yes |
Front camera lens elements | 5-element lens |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 0.8 µm |
Slow motion rate | 1080p at 240 fps, 720p at 480 fps/240 fps |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | AAC, LDAC, LHDC, SBC |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
aptX technology | Yes |
MIMO | Yes |
5G standard | Sub6 SA |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details |
---|
Graphics card | Adreno 830 |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | White |
File formats |
---|
Audio formats supported | AAC, AMR, APE, FLAC, MP3, OGG, WAV |
Video formats supported | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
Design |
---|
Product colour | White |
Fingerprint reader | Yes |
International Protection (IP) code | IP68, IP69 |
Form factor | Bar |
Colour name | Arctic Dawn |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Graphics card | Adreno 830 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | SuperVOOC |
Wireless charging power | 50 W |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, APE, FLAC, MP3, OGG, WAV |
Video formats supported | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | OxygenOS |
Battery |
---|
Removable battery | No |
Wireless charging | Yes |
Battery capacity | 6000 mAh |
Memory |
---|
RAM capacity | 16 GB |
Power |
---|
USB Type-C charging port | Yes |
Required charging power (max) | 100 W |
Certificates |
---|
International Protection (IP) code | IP68, IP69 |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Colour temperature sensor | Yes |
Hall sensor | Yes |
Weight & dimensions |
---|
Width | 76.5 mm |
Depth | 8.5 mm |
Height | 162.9 mm |
Weight | 213 g |
Features |
---|
Front camera field of view (FOV) angle | 90° |
Packaging content |
---|
AC adapter included | No |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | Adreno 830 |