Display |
---|
Screen shape | Flat |
Pixel density | 450 ppi |
Display resolution | 2780 x 1264 pixels |
Display diagonal | 17.2 cm (6.78") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 19.8:9 |
Maximum display brightness (Outdoor) | 4500 cd/m² |
DCI-P3 coverage | 100% |
Processor |
---|
Processor boost frequency | 3.3 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Internal storage capacity | 256 GB |
Camera |
---|
Third rear camera sensor size | 1/4" |
Third rear camera pixel size | 1.12 µm |
Third rear camera field of view (FOV) angle | 112° |
Second rear camera sensor size | 1/2.75" |
Second rear camera pixel size | 0.64 µm |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 84° |
Front camera sensor size | 1/3.09" |
Front camera field of view (FOV) angle | 82° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Image stabilizer | Yes |
Flash type | LED |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 4.7 cm |
Third rear camera focal length | 1.6 cm |
Rear camera lens elements | 6-element lens |
Second rear camera lens elements | 5-element lens |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Third rear camera lens elements | 5-element lens |
Panorama | Yes |
Front camera lens elements | 5-element lens |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Slow motion rate | 1080P@240fps, 720P@480fps/240fps |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | AAC, LDAC, LHDC, SBC |
Near Field Communication (NFC) | Yes |
aptX technology | Yes |
MIMO | Yes |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details |
---|
Graphics card | Adreno 750 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | White |
File formats |
---|
Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV |
Video formats supported | 3GP, AV1, AVC, HEVC, MKV, MOV, MP4, VP8, VP9 |
Design |
---|
Product colour | White |
Fingerprint reader | Yes |
International Protection (IP) code | IP65 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Astral Trail |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 750 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | SuperVOOC |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV |
Video formats supported | 3GP, AV1, AVC, HEVC, MKV, MOV, MP4, VP8, VP9 |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | OxygenOS |
Battery |
---|
Removable battery | No |
Battery capacity | 6000 mAh |
Memory |
---|
RAM capacity | 12 GB |
Power |
---|
USB Type-C charging port | Yes |
Required charging power (max) | 80 W |
Certificates |
---|
International Protection (IP) code | IP65 |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions |
---|
Width | 75.8 mm |
Depth | 8.02 mm |
Height | 161.7 mm |
Weight | 206 g |
Features |
---|
Front camera field of view (FOV) angle | 82° |
Packaging content |
---|
AC adapter included | No |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | Adreno 750 |