Display |
---|
Pixel density | 450 ppi |
Display brightness | 1100 cd/m² |
Display resolution | 2772 x 1240 pixels |
Display diagonal | 17.1 cm (6.74") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20.1:9 |
Maximum display brightness (Outdoor) | 2150 cd/m² |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 2.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Processor model | 7 Plus Gen 3 |
Storage |
---|
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Camera |
---|
Second rear camera field of view (FOV) angle | 112° |
Rear camera sensor size | 1/1.95" |
Rear camera pixel size | 0.8 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 1644 pixels |
Night mode | Yes |
Time lapse mode | Yes |
3D depth rear camera | Yes |
3D depth front camera | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.5 cm |
Rear camera lens elements | 5-element lens |
Front camera flash | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | AAC, APTX-HD, LDAC, LHDC, SBC |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
MIMO | Yes |
Frequency band | Quad-band |
5G standard | NR |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details |
---|
Graphics card | Adreno 732 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Ringer type | Polyphonic |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Silver |
Warranty period | 2 year(s) |
File formats |
---|
Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV |
Video formats supported | 3GP, AVC, HEVC, MKV, MOV, MP4, VP9 |
Design |
---|
Product colour | Silver |
Housing material | Aluminium |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Mercurial Silver |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 732 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | SuperVOOC |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV |
Video formats supported | 3GP, AVC, HEVC, MKV, MOV, MP4, VP9 |
Speakers | stereo |
Call management |
---|
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Operating system fork | OxygenOS |
Battery |
---|
Battery technology | Lithium |
Battery capacity | 5500 mAh |
Memory |
---|
RAM capacity | 16 GB |
Power |
---|
Required charging power (max) | 100 W |
Video |
---|
Video call | Yes |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions |
---|
Width | 75 mm |
Depth | 7.99 mm |
Height | 162.6 mm |
Weight | 199.5 g |
Package width | 184 mm |
Package depth | 98 mm |
Package height | 37.5 mm |
Package weight | 400 g |
Certificates |
---|
Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content |
---|
Screen protector | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | Adreno 732 |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |