Projector |
---|
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:10 |
Supported aspect ratios | 4:3, 16:10, 16:9 |
Screen size compatibility | 1016 - 10160 mm (40 - 400") |
Projection distance | 1.03 - 72.9 m |
Contrast ratio (typical) | 10000:1 |
Vertical synchronization (min) | 24 kHz |
Vertical synchronization (max) | 100 kHz |
Uniformity | 90% |
Maximum analog resolution | 1920 x 1200 pixels |
Matrix size | 1.63 cm (0.64") |
Keystone correction, vertical | +-25° |
Keystone correction, horizontal | +-30° |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 90 kHz |
Projection technology | LCD |
Projector brightness | 5400 ANSI lumens |
Lamps |
---|
Lamp type | UHM |
Lamp power | 320 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 5000 h |
Light source |
---|
Lamp type | UHM |
Lamp power | 320 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 5000 h |
Video |
---|
Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
Full HD | Yes |
Supported video modes | 480i, 480p, 525i, 576i, 576p, 625i, 720p, 1080i, 1080p |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Ports & interfaces |
---|
HDMI connector type | Full-size |
PC in (D-Sub) | Yes |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Audio (L/R) in | 3 |
Audio (L/R) out | 1 |
Serial interface type | RS-232 |
RS-232 ports | 2 |
DVI port | No |
BNC input ports | 5 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN (RJ-45) ports | 2 |
Storage |
---|
Card reader integrated | No |
Sound emission |
---|
Noise level | 35 dB |
Noise level (economic mode) | 29 dB |
Technical details |
---|
PC in (D-Sub) | Yes |
Product colour | White |
Plug and Play | Yes |
Lamp power | 320 W |
Performance |
---|
Plug and Play | Yes |
Noise level | 35 dB |
Noise level (economic mode) | 29 dB |
Features |
---|
Plug and Play | Yes |
Noise level | 35 dB |
Noise level (economic mode) | 29 dB |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Design |
---|
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Placement | Desktop, Ceiling |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 484 W |
Power consumption (standby) | 12 W |
Power consumption (economy mode) | 0.5 W |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Supplier features |
---|
Harmonized System (HS) code | 85286200 |
Other features |
---|
Remote control type | IR |
RS-232 ports | 2 |
Maximum analog resolution | 1920 x 1200 pixels |
Power consumption (economy mode) | 0.5 W |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 0 - 45 °C |
Weight & dimensions |
---|
Weight | 7.7 kg |
Width | 498 mm |
Depth | 358 mm |
Height | 145 mm |
Packaging content |
---|
Remote control included | Yes |
Remote control type | IR |
Cables included | AC |
Batteries included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85286200 |