Display |
---|
Display resolution | 1280 x 800 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 500 cd/m² |
Display diagonal | 17.8 cm (7") |
Panel type | IPS |
Processor |
---|
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 4.5 W |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Stepping | D1 |
Processor threads | 4 |
Processor series | Intel Core m5-6Y Series |
Processor package size | 20 X 16.5 mm |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Processor code | SR2EG |
Processor cache type | Smart Cache |
Graphics & IMC lithography | 14 nm |
Conflict-Free processor | Yes |
Bus type | OPI |
Processor ARK ID | 88197 |
PCI Express configurations | 1x2+2x1, 2x2, 1x4, 4x1 |
Processor manufacturer | Intel |
Processor boost frequency | 2.8 GHz |
Processor frequency | 1.1 GHz |
Processor model | m5-6Y57 |
Processor cores | 2 |
Processor cache | 4 MB |
Motherboard chipset | Intel BayTrail-T SoC |
Processor family | Intel® Core™ m5 |
Processor generation | 6th gen Intel® Core™ m5 |
Memory |
---|
Internal memory | 4 GB |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | SSD |
Internal storage capacity | 128 GB |
Graphics |
---|
Graphics card family | Intel |
Graphics card | HD Graphics 515 |
Camera |
---|
Rear camera type | Single camera |
Flash type | LED |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Headphone out | No |
Combo headphone/mic port | Yes |
Microphone in | No |
DC-in jack | Yes |
Design |
---|
Cable lock slot type | Kensington |
International Protection (IP) code | IP65 |
Device type | Mobile tablet |
Protection features | Dust resistant, Shock resistant, Water resistant |
Form factor | Slate |
Product colour | Black, Silver |
Cable lock slot | Yes |
Performance |
---|
Operating system installed | Windows 10 Pro |
Trusted Platform Module (TPM) | Yes |
Technical details |
---|
Device type | Mobile tablet |
Intel® Quick Sync Video Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Protection features | Dust resistant, Shock resistant, Water resistant |
Form factor | Slate |
Product colour | Black, Silver |
Processor manufacturer | Intel |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Software |
---|
Platform | Windows |
Operating system installed | Windows 10 Pro |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Smart Response Technology version | 1.00 |
Intel® Smart Cache | Yes |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Battery |
---|
Battery voltage | 7.2 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3320 mAh |
Battery life (max) | 9 h |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter output voltage | 16 V |
AC adapter output current | 3.75 A |
Weight & dimensions |
---|
Width | 203 mm |
Depth | 18 mm |
Height | 132 mm |
Weight | 540 g |
Packaging content |
---|
Keyboard included | No |
Other features |
---|
Processor ARK ID | 88197 |
Processor manufacturer | Intel |
Processor socket | BGA 1515 |
Processor family | Intel® Core™ m5 |
Cable lock slot | Yes |