Display |
---|
Display number of colours | 68 billion colours |
Screen shape | Flat |
Pixel density | 526 ppi |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 700 cd/m² |
Display resolution | 3200 x 1140 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Maximum display brightness (Outdoor) | 4000 cd/m² |
Panel type | AMOLED |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Gen 2 |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Internal storage capacity | 256 GB |
Camera |
---|
Second rear camera field of view (FOV) angle | 119° |
Rear camera sensor size | 1/1.55" |
Rear camera pixel size | 2 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@120fps, 1280x720@1920fps, 1280x720@240fps, 1280x720@480fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@960fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Macro camera resolution (numeric) | 2 MP |
Rear camera lens elements | 6-element lens |
Panorama | Yes |
Portrait mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Bluetooth profiles | AAC, LC3, LDAC, LHDC |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
Frequency band | Dual-band |
5G standard | Sub6 |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | White |
Sustainability compliance | Yes |
Compliance certificates | cTUVus |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
Video formats supported | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF |
Design |
---|
Product colour | White |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Hypercharge |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
Video formats supported | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Vibrating alert | Yes |
Software |
---|
Platform | Android |
Operating system fork | HyperOS |
Battery |
---|
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 12 GB |
Power |
---|
Required charging power (max) | 120 W |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Flicker sensor | No |
Weight & dimensions |
---|
Width | 75 mm |
Depth | 8.21 mm |
Height | 160.9 mm |
Weight | 209 g |
Certificates |
---|
Sustainability compliance | Yes |
Compliance certificates | cTUVus |
Packaging content |
---|
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |