Display |
---|
Display technology | QLED |
Screen shape | Flat |
HD type | 4K Ultra HD |
LED backlighting type | Dual LED |
Motion interpolation technology | Motion Xcelerator |
Display diagonal (metric) | 163 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 165.1 cm (65") |
Native refresh rate | 100 Hz |
TV tuner |
---|
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Smart TV |
---|
Operating system installed | Tizen |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Smart TV | Yes |
Smart modes | Art, Game |
Internet TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Sound mirroring | Yes |
Apple AirPlay 2 support | Yes |
Universal guide | Yes |
TV initiate mirroring | Yes |
Audio |
---|
Audio decoders | Dolby Atmos |
Number of speakers | 2 |
Audio output channels | 2.0.2 channels |
RMS rated power | 40 W |
Enhanced Audio Return Channel (eARC) | Yes |
Adaptive sound | Yes |
Active voice amplifier (AVA) | Yes |
Network |
---|
Web browser | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design |
---|
VESA mounting | Yes |
Panel mounting interface | 400 x 300 mm |
Product colour | Black |
Stand colour | Black |
Introduction year | 2024 |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
Picture processing technology | Samsung Real Depth Enhancer |
Game mode | Yes |
High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Quantum HDR |
TV key support | Yes |
Ambient mode | Yes |
Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
Tap view | Yes |
Multi View | Yes |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Ports & interfaces |
---|
Common interface Plus (CI+) version | 1.4 |
RS-232C ports | 1 |
Audio Return Channel (ARC) | Yes |
USB 2.0 ports quantity | 2 |
Digital audio optical out | 1 |
RF ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Consumer Electronics Control (CEC) | Anynet+ |
PC in (D-Sub) | No |
HDMI ports quantity | 4 |
Enhanced Audio Return Channel (eARC) | Yes |
Management features |
---|
Auto power off | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Smart modes | Art, Game |
Works with Samsung Bixby | Yes |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 400 x 300 mm |
Power |
---|
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Power consumption (max) | 215 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 109 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 109 kWh |
Energy consumption (HDR) per 1000 hours | 229 kWh |
Technical details |
---|
Weight (with stand) | 22.8 kg |
Weight (without stand) | 22.4 kg |
Bluetooth version | 5.2 |
Audio output channels | 2.0.2 channels |
AC input voltage | 220 - 240 V |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black |
Brand-specific features |
---|
Samsung technologies (AV/TV) | Active Voice Amplifier Pro, Adaptive Sound Pro, Built-in SmartThings Hub, Motion Xcelerator, Object Tracking Sound, Q-Symphony, Quantum HDR, Smart Calibration, Supreme UHD Dimming |
Weight & dimensions |
---|
Width (without stand) | 1456.8 mm |
Height (without stand) | 831.9 mm |
Depth (without stand) | 24.9 mm |
Weight (without stand) | 22.4 kg |
Package width | 1614 mm |
Package height | 950 mm |
Package depth | 191 mm |
Width (with stand) | 1456.8 mm |
Height (with stand) | 868.9 mm |
Depth (with stand) | 260.9 mm |
Package weight | 34.5 kg |
Weight (with stand) | 22.8 kg |
Packaging data |
---|
Package width | 1614 mm |
Package height | 950 mm |
Package depth | 191 mm |
Remote control included | Yes |
Desktop stand | Yes |
Package weight | 34.5 kg |
Packaging content |
---|
Remote control included | Yes |
Desktop stand | Yes |
Other features |
---|
Weight (without stand) | 22.4 kg |
Bluetooth version | 5.2 |
Audio output channels | 2.0.2 channels |
AC input voltage | 220 - 240 V |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |