Display |
---|
Display technology | OLED |
HD type | 4K Ultra HD |
Display diagonal | 106.7 cm (42") |
3D | No |
Native aspect ratio | 16:9 |
TV tuner |
---|
Tuner type | Analog & digital |
Smart TV |
---|
Operating system installed | Android TV |
Operating system version | Android 10 |
Video apps | 4oD, All 4, Amazon Prime Video, Apple TV, DAZN, Disney+, Freeview Play, Google TV, ITV Hub, My5, Rakuten TV, Vimeo, YouTube |
Sports apps | BT Sport |
Music apps | Classic FM, Spotify, YouTube Music |
Lifestyle apps | Facebook, Google Talk, Skype |
Smart TV | Yes |
Internet TV | Yes |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Audio |
---|
Number of speakers | 3 |
RMS rated power | 25 W |
Audio system | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
Sound modes | Cinema, Dialog, Dolby Audio, Music, Sports, Standard |
Network |
---|
Miracast | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Internet TV | Yes |
Design |
---|
VESA mounting | Yes |
Stand type | Center stand |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
USB recording | No |
4K Ultra HD upscaling | Yes |
Ambient light sensor | Yes |
Voice control | Yes |
Motion control | Yes |
Parental control | Yes |
USB playback | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
NVIDIA G-SYNC | No |
Hybrid Log-Gamma (HLG) | Yes |
Auto standby | Yes |
Dolby Vision | Yes |
Video apps | 4oD, All 4, Amazon Prime Video, Apple TV, DAZN, Disney+, Freeview Play, Google TV, ITV Hub, My5, Rakuten TV, Vimeo, YouTube |
Sports apps | BT Sport |
Music apps | Classic FM, Spotify, YouTube Music |
Lifestyle apps | Facebook, Google Talk, Skype |
Smart TV | Yes |
Ports & interfaces |
---|
Composite video out | 1 |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0/2.1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI ports quantity | 4 |
Management features |
---|
Auto power off | Yes |
Voice control | Yes |
Motion control | Yes |
Electronic Programme Guide (EPG) | Yes |
Sleep timer | Yes |
Works with Samsung Bixby | No |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Security |
---|
Parental control | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Power |
---|
Energy saving mode | Yes |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 52 W |
Annual energy consumption | 52 kWh |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 52 kWh |
Energy consumption (HDR) per 1000 hours | 67 kWh |
Technical details |
---|
Sound technology | Dolby Audio, Dolby Atmos |
Processor | Cognitive Processor XR |
Weight (with stand) | 16.4 kg |
Weight (without stand) | 13.3 kg |
Ambient light sensor | Yes |
Miracast | Yes |
Mains power | Yes |
Dimensions (W x D x H) with stand | 933 x 225 x 551 mm |
Country of origin | Slovakia |
Remote control type | RMT-TX440E |
HDMI | Yes |
Voice control | Yes |
Motion control | Yes |
Smart TV | Yes |
Stand width | 50 cm |
Stand | 2way position(Standard position/Soundbar position) |
Picture mode | Vivid,Standard,Cinema,IMAX Enhanced,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark,Netflix calibrated |
Sound modes | Cinema, Dialog, Dolby Audio, Music, Sports, Standard |
Smart TV applications | Google TV |
USB playback | Yes |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
Supplier features |
---|
Country of origin | Slovakia |
Weight & dimensions |
---|
Width (without stand) | 933 mm |
Height (without stand) | 546 mm |
Depth (without stand) | 57 mm |
Weight (without stand) | 13.3 kg |
Width (with stand) | 933 mm |
Height (with stand) | 551 mm |
Depth (with stand) | 225 mm |
Stand width | 50 cm |
Stand weight | 3.1 kg |
Weight (with stand) | 16.4 kg |
Packaging data |
---|
Smart Remote included | Yes |
Remote control type | RMT-TX440E |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | No |
Manual | Yes |
Cables included | AC |
Screws included | Yes |
Packaging content |
---|
Smart Remote included | Yes |
Remote control type | RMT-TX440E |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | No |
Manual | Yes |
Cables included | AC |
Screws included | Yes |
Other features |
---|
Sports apps | BT Sport |
Music apps | Classic FM, Spotify, YouTube Music |
Weight (without stand) | 13.3 kg |
Mains power | Yes |
Dimensions (W x D x H) with stand | 933 x 225 x 551 mm |
Country of origin | Slovakia |
Remote control type | RMT-TX440E |
HDMI | Yes |
Motion control | Yes |
Annual energy consumption | 52 kWh |
3D | No |
Stand width | 50 cm |
Stand | 2way position(Standard position/Soundbar position) |
Picture mode | Vivid,Standard,Cinema,IMAX Enhanced,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark,Netflix calibrated |
Smart TV applications | Google TV |
USB playback | Yes |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
Stand weight | 3.1 kg |
Hybrid Log-Gamma (HLG) | Yes |
Dimensions (with stand) (WxHxD) | 933 x 551 x 225 mm |
Auto standby | Yes |