Design |
---|
Product type | Laptop |
Market positioning | Gaming |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Display |
---|
LED backlight | Yes |
Display diagonal (metric) | 40.64 cm |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor frequency | 1.4 GHz |
Processor model | 155H |
Processor boost frequency | 4.8 GHz |
Processor cores | 16 |
Processor threads | 22 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | On-board + SO-DIMM |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | HDD+SSD |
Optical drive type | No |
HDD interface | SATA |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | M.2, PCI Express, PCI Express 4.0, SATA |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Video |
---|
Graphics card Open GL support | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Graphics card Open GL support | Yes |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card 6K support | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card 8K support | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Keyboard backlit colour | White |
Software |
---|
Trial software | Microsoft® 365 |
Pre-installed software | 1 month trial version for new Microsoft® 365 user |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Gaming |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics card memory | 8 GB |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 9 h |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions |
---|
Width | 358 mm |
Depth | 259 mm |
Height | 19.9 mm |
Weight | 1.95 kg |
Other features |
---|
On-board graphics card | Yes |
Display diagonal (metric) | 40.64 cm |
Anti-glare screen | Yes |