Display |
---|
Display technology | QLED |
LED backlight | Yes |
Screen shape | Flat |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 5000:1 |
Display brightness | 350 cd/m² |
Response time | 8 ms |
LED backlighting type | Direct-LED |
Noise reduction | Yes |
Display diagonal (metric) | 178 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 177.8 cm (70") |
3D | No |
Native aspect ratio | 16:9 |
High frequency rate | 60 Hz |
TV tuner |
---|
Number of tuners | 1 tuner(s) |
Tuner type | Digital |
Digital signal format system | DVB-T2 HD |
Smart TV |
---|
Operating system installed | Fire OS |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, DAZN, Disney+, Freeview Play, ITV X, NOW TV, Netflix, Rakuten TV, YouTube |
Sports apps | BBC Sports, DAZN, Red Bull TV |
Music apps | Amazon Music, BBC Sounds, Deezer, Spotify, YouTube Music |
Lifestyle apps | TikTok |
Smart TV | Yes |
Smart modes | Cinema, Dolby Vision, Dolby Vision Bright, Dolby Vision Dark, Dynamic, Game, Sports, Standard |
Screen mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Apple AirPlay 2 support | Yes |
Audio |
---|
Number of speakers | 2 |
RMS rated power | 24 W |
Built-in subwoofer | Yes |
Sound modes | Classic, Flat, Movie, Music, Speech |
Enhanced Audio Return Channel (eARC) | Yes |
Network |
---|
Web browser | Yes |
Miracast | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Design |
---|
VESA mounting | Yes |
Panel mounting interface | 400 x 200 mm |
Product colour | Black, Grey |
Frameless design | Yes |
Stand type | Legs stand |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
USB recording | No |
4K Ultra HD upscaling | Yes |
Voice control | Yes |
Motion control | Yes |
Teletext function | Yes |
Parental control | Yes |
Noise reduction | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Hybrid Log-Gamma (HLG) | Yes |
Dolby Vision | Yes |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, DAZN, Disney+, Freeview Play, ITV X, NOW TV, Netflix, Rakuten TV, YouTube |
Sports apps | BBC Sports, DAZN, Red Bull TV |
Music apps | Amazon Music, BBC Sounds, Deezer, Spotify, YouTube Music |
Lifestyle apps | TikTok |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Ports & interfaces |
---|
Composite video out | 0 |
Audio Return Channel (ARC) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
HDMI version | 2.1 |
USB 2.0 ports quantity | 2 |
Component video (YPbPr/YCbCr) in | 0 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface Plus (CI+) | Yes |
Digital audio coaxial out | 0 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Headphone out | Yes |
Digital audio coaxial in | 0 |
AC (power) in | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Management features |
---|
Auto power off | Yes |
Voice control | Yes |
Motion control | Yes |
Electronic Programme Guide (EPG) | Yes |
Smart modes | Cinema, Dolby Vision, Dolby Vision Bright, Dolby Vision Dark, Dynamic, Game, Sports, Standard |
Sleep timer | Yes |
Control type | Buttons |
Works with Amazon Alexa | Yes |
Teletext |
---|
Teletext function | Yes |
Security |
---|
Parental control | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 400 x 200 mm |
Power |
---|
AC input frequency | 50 Hz |
AC input voltage | 220-240 V |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 114 kWh |
Energy consumption (HDR) per 1000 hours | 194 kWh |
Technical details |
---|
Stand depth | 29 cm |
LED backlight | Yes |
Box dimensions (W x H x D) | 1705 x 195 x 1060 mm |
Sound technology | Dolby Atmos |
Processor | Quad |
Headphone out | Yes |
Weight (with stand) | 2.4 kg |
Weight (without stand) | 23.5 g |
Miracast | Yes |
Package type | Box |
Mains power | Yes |
Dimensions (W x D x H) with stand | 1575 x 290 x 913 mm |
Country of origin | Turkey |
AC input voltage | 220-240 V |
HDMI | Yes |
Voice control | Yes |
Motion control | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black, Grey |
Aerial input | 1 |
Sound modes | Classic, Flat, Movie, Music, Speech |
Screen mirroring | Yes |
Supplier features |
---|
Country of origin | Turkey |
Weight & dimensions |
---|
Stand depth | 29 cm |
Width (without stand) | 1575 mm |
Height (without stand) | 881 mm |
Depth (without stand) | 72 mm |
Weight (without stand) | 23.5 g |
Package width | 1705 mm |
Package height | 1060 mm |
Package depth | 195 mm |
Width (with stand) | 1575 mm |
Height (with stand) | 913 mm |
Depth (with stand) | 290 mm |
Package weight | 35.5 kg |
Weight (with stand) | 2.4 kg |
Packaging data |
---|
E-manual | Yes |
Package type | Box |
Package width | 1705 mm |
Package height | 1060 mm |
Package depth | 195 mm |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | No |
Manual | No |
Cables included | AC |
Package weight | 35.5 kg |
Screws included | Yes |
Packaging content |
---|
E-manual | Yes |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | No |
Manual | No |
Cables included | AC |
Screws included | Yes |
Other features |
---|
Sports apps | BBC Sports, DAZN, Red Bull TV |
Music apps | Amazon Music, BBC Sounds, Deezer, Spotify, YouTube Music |
Weight (without stand) | 23.5 g |
Package type | Box |
Mains power | Yes |
Dimensions (W x D x H) with stand | 1575 x 290 x 913 mm |
Country of origin | Turkey |
AC input voltage | 220-240 V |
HDMI | Yes |
Motion control | Yes |
3D | No |
Aerial input | 1 |
Screen mirroring | Yes |
Hybrid Log-Gamma (HLG) | Yes |
Dimensions (with stand) (WxHxD) | 1575 x 290 x 913 mm |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |