Display |
---|
Screen shape | Flat |
Pixel density | 402 ppi |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.6 cm (6.55") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 2.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 778G |
Storage |
---|
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera |
---|
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/1.52" |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@120fps, 1280x720@240fps, 1280x720@30fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Rear camera resolution | 3840 x 2160 pixels |
Auto focus | Yes |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 960 fps |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 6-element lens |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Technical details |
---|
Graphics card | Adreno 642L |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV, WMA |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 642L |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
SIM card type | NanoSIM |
Video call | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV, WMA |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Video call | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 12 |
App distribution platform | Google Play |
Operating system fork | MIUI 13 |
Battery |
---|
Battery capacity | 4300 mAh |
Continuous audio playback time | 121 h |
Continuous video playback time | 18 h |
Memory |
---|
RAM capacity | 8 GB |
Power |
---|
Required charging power (max) | 67 W |
Video |
---|
Video call | Yes |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 73.7 mm |
Depth | 7.29 mm |
Height | 159.3 mm |
Weight | 173 g |
Packaging content |
---|
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features |
---|
Graphics card | Adreno 642L |