Features |
---|
SIP registrar server | Yes |
Operating system installed | Android |
Operating system version | 9.0 |
Integrated voicemail | Yes |
Handset type | Wired handset |
Mounting | Desk |
Firmware upgradeable | Yes |
Device lock | Yes |
Handset | Yes |
Ethernet cable | Yes |
Product colour | Grey |
Hearing aid compatibility | Yes |
Technical details |
---|
SIP registrar server | Yes |
Operating system installed | Android |
Operating system version | 9.0 |
Integrated voicemail | Yes |
Handset type | Wired handset |
Mounting | Desk |
Firmware upgradeable | Yes |
Device lock | Yes |
Speakerphone | Yes |
Quick start guide | Yes |
Handset | Yes |
Ethernet cable | Yes |
Hearing aid compatibility | Yes |
Compliance certificates | CCC, CE, Federal Communications Commission (FCC), REACH, RoHS |
Security |
---|
Security algorithms | HTTPS, TLS |
Design |
---|
Product type | IP Phone |
Handset type | Wired handset |
Mounting | Desk |
Device lock | Yes |
Product colour | Grey |
Performance |
---|
Operating system installed | Android |
Operating system version | 9.0 |
Hearing aid compatibility | Yes |
Compatible products | Zoom/Yealink Device Management Platform |
Phone features |
---|
Message-waiting indicator (MWI) | Yes |
Call transfer | Yes |
SIP registrar server | Yes |
Intercom | Yes |
Full duplex | Yes |
Distinctive ring | Yes |
Call waiting | Yes |
Call pick up | Yes |
Call hold | Yes |
Call forwarding | Yes |
Hot desking | Yes |
Common area phone (CAP) | Yes |
Management features |
---|
Integrated voicemail | Yes |
Firmware upgradeable | Yes |
Display |
---|
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 480 x 800 pixels |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Number of simultaneous touchpoints | 5 |
Graphical user interface (GUI) language | Multi |
Audio |
---|
Comfort noise generation (CNG) | Yes |
Voice codecs | AGC, AJB, CNG, G.711a, G.711u, G.722, G.723.1, G.726, G.729A, G.729B, PLC, Silk, VAD, iLBC |
Speakerphone | Yes |
Noise reduction | Yes |
Microphone mute | Yes |
Packet loss concealment (PLC) | Yes |
Network |
---|
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Supported network protocols | IPv4/IPv6, SNTP |
Security algorithms | HTTPS, TLS |
Ethernet LAN | Yes |
DHCP client | Yes |
Bluetooth | Yes |
Colour |
---|
Product colour | Grey |
Microphone |
---|
Microphone mute | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
RJ-9 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Cable lock slot | Yes |
Certificates |
---|
Certification | CE, FCC, RoHS, ISO 9001, CCC, REACH |
Compliance certificates | CCC, CE, Federal Communications Commission (FCC), REACH, RoHS |
Power |
---|
AC adapter output current | 2 A |
Power over Ethernet (PoE) | Yes |
Power consumption (typical) | 4.5 W |
AC adapter output voltage | 5 V |
AC adapter input voltage | 100 - 240 V |
USB output current | 0.5 A |
Power consumption (Power over Ethernet (PoE)) | 6 W |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 50 °C |
Operating relative humidity (H-H) | 10 - 95% |
Weight & dimensions |
---|
Width | 250.4 mm |
Depth | 168.7 mm |
Height | 174.4 mm |
Package width | 278 mm |
Package depth | 238 mm |
Package height | 103 mm |
Packaging content |
---|
Cables included | LAN (RJ-45) |
AC adapter included | Yes |
Number of handles included | 1 pc(s) |
Quick start guide | Yes |
Handset | Yes |
Ethernet cable | Yes |
Stand included | Yes |